Key data
Advertising media managed | area | faces/number |
poster (24 sheet) | MCR Graz | 1.595 |
poster (24 sheet) | MCR Styria | 1.175 |
Poster Lights (24 sheet) | MCR Graz | 207 |
Poster Lights (24 sheet) | MCR Styria | 90 |
Rolling Board | MCR Graz | 154 |
Rolling Board | MCR Styria | 77 |
Mega Lights | Graz | 3 |
Advertising pillars | Graz | 105 |
historical advertising pillars | Graz | 65 |
rotating billbords | Seiersberg | 9 |
City Lights | MCR Graz | 1.364 |
City Lights | MCR Styria | 493 |
Digital City Lights | Graz | 11 |
Video Wall | Graz | 1 |
Trams | Graz | 68 |
Busses | Graz | 157 |
Busses | Leoben | 18 |
Busses | Mürztal | 32 |
Busses | Styria rural areas | 26 |
Busses | Obersteirische Kraftwagen- verkehrs-GesmbH. | 11 |
Infoscreens: in trams and Busses | Graz | 546 |
MCR = Main City Region |